
High Safety
LiFePO4 batteries ensure minimal safety risks
Economic Efficiency
The all-in-one design helps reduce costs and increase efficiency
Perfect Compatibility
Our ESS ensures load synchronization, remote energy consumption scheduling, and provides emergency power supply (standalone)
Intelligent Monitoring
Our ESS is equipped with an intelligent LCD display. Data can be monitored in real-time, efficiently managing output power
Model Features
The LV5200-5, LV5200-10, LV5200-15 and LV5200-20 models are designed for owners installing new solar power and storage systems. The solar systems are integrated directly into the LV5200 series, allowing for higher efficiency and a compact installation with the inclusion of solar inverters
Model | Intel 10-4000T | Intel 10-5000T | Intel 10-6000T | Intel 10-8000T | Intel 10-10000T | Intel 10-12000T |
---|---|---|---|---|---|---|
System Parameters | ||||||
Rated Output Power / EPS Power (W) | 4000/4000 W | 5000/5000 W | 6000/6000 W | 8000/8000 W | 10000/10000 W | 12000/12000 W |
AC Output Voltage (V) | 400/380V, 3W/N/PE | |||||
Frequency (Hz) | 50/60 Hz | |||||
Battery Capacity (kWh) | 10 (expandable to 40 kWh) | |||||
Protection Class | IP55 | |||||
Operating Temperature | Charging: -10~50°C; Discharging: -20~50°C | |||||
Storage Temperature | -20°C~50°C | |||||
Noise Level (dB) | <35 | |||||
Weight (kg) | 140.6 | |||||
Dimensions (W*H*D, mm) | 580*1245*213 | |||||
Warranty | 5 years (extendable up to 10 years) | |||||
Inverter Parameters | ||||||
Model | CPH4K | CPH5K | CPH6K | CPH8K | CPH10K | CPH12K |
PV Input | ||||||
Max. PV Input Power (W) | 6000 W | 7000 W | 9000 W | 12000 W | 15000 W | 15000 W |
Max. PV Input Voltage (V) | 1000 V | |||||
MPPT Voltage Range (V) | 200~850 V | |||||
Max. PV Input Current (A) | 13*2 A | |||||
Max. Short-Circuit Current (A) | 20*2 | |||||
Number of MPPTs | 2 | |||||
AC Output | ||||||
Rated Output Power (W) | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W | 12000 W |
Rated Output Voltage (V) | 400/380 V | |||||
Rated Output Current (A) | 6 A | 7.6 A | 9.1 A | 12.2 A | 15.2 A | 18.2 A |
Power Factor | 0.8 Leading, 0.8 Lagging | |||||
Backup Power | ||||||
Max. Output Power (W) | 4000 W | 5000 W | 6000 W | 8000 W | 10000 W | 10000 W |
Transfer Time (ms) | <10 ms | |||||
General | ||||||
Max. Efficiency | 98.0% | 98.0% | 98.2% | 98.2% | 98.2% | 98.2% |
European Efficiency | 97.3% | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
Weight (kg) | 30.6 kg | |||||
Dimensions (W*H*D, mm) | 580*425*213 | |||||
Certification | VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 | |||||
Battery Parameters | ||||||
Battery Type | LiFePO4 | |||||
Battery Capacity (kWh) | 10 kWh | |||||
Nominal Voltage (V) | 332.8 V | |||||
Voltage Range (V) | 291.2~374.4 | |||||
Max. Charging/Discharging Current (A) | 20/20 | |||||
Max. Number of Parallel Connections | 4 | |||||
Dimensions (W*H*D, mm) | 580*820*213 | |||||
Weight (kg) | 110 | |||||
Certification | CE/IEC 62619/UN 38.3/IEC 62040 |
Model | Intel 10-4000T |
---|---|
System Parameters | |
Rated Output Power / EPS Power (W) | 4000/4000 |
AC Output Voltage (V) | 400/380V, 3W/N/PE |
Frequency (Hz) | 50/60 |
Battery Capacity (kWh) | 10 (expandable to 40 kWh) |
Protection Class | IP55 |
Operating Temperature | Charging: -10~50°C; Discharging: -20~50°C |
Storage Temperature | -20°C~50°C |
Noise Level (dB) | <35 |
Weight (kg) | 140.6 |
Dimensions (W*H*D, mm) | 580*1245*213 |
Warranty | 5 years (extendable up to 10 years) |
Inverter Parameters | |
Model | CPH4K |
PV Input | |
Max. PV Input Power (W) | 6000 |
Max. PV Input Voltage (V) | 1000 |
MPPT Voltage Range (V) | 200~850 |
Max. PV Input Current (A) | 13*2 |
Max. Short-Circuit Current (A) | 20*2 |
Number of MPPTs | 2 |
AC Output | |
Rated Output Power (W) | 4000 |
Rated Output Voltage (V) | 400/380 |
Rated Output Current (A) | 6 |
Power Factor | 0.8 Leading, 0.8 Lagging |
Backup Power | |
Max. Output Power (W) | 4000 |
Transfer Time (ms) | <10 |
General | |
Max. Efficiency | 98.0% |
European Efficiency | 97.3% |
Weight (kg) | 30.6 |
Dimensions (W*H*D, mm) | 580*425*213 |
Certification | VDE-AR-N4105, IEC61727, IEC62116, VDE0124-AR-N0124, EN50549, IEC62109, IEC62477 |
Battery Parameters | |
Battery Type | LiFePO4 |
Battery Capacity (kWh) | 10 |
Nominal Voltage (V) | 332.8 |
Voltage Range (V) | 291.2~374.4 |
Max. Charging/Discharging Current (A) | 20/20 |
Max. Number of Parallel Connections | 4 |
Dimensions (W*H*D, mm) | 580*820*213 |
Weight (kg) | 110 |
Certification | CE/IEC 62619/UN 38.3/IEC 62040 |