Flexible Configuration
Different capacities from 15 to 25 kWh to meet your needs
Easy Installation
Simple battery installation, like “plug and play”
Perfect Compatibility
Compatibility with popular inverters
Smart Monitoring
Real-time battery status monitoring through an app
Model Specifications
The HESB1-15, HESB1-20, and HESB1-25 models are designed for owners installing new solar energy and storage systems. The solar systems are directly integrated into the HESB1 series, ensuring higher efficiency and compact installation with solar inverters.
Model | HESB1-15 | HESB1-20 | HESB1-25 |
---|---|---|---|
![]() |
![]() |
![]() |
|
Number of Batteries | 3 | 4 | 5 |
Nominal Capacity (kWh) | 15.36 kWh | 20.48 kWh | 25.6 kWh |
Nominal Voltage (V) | 153.6 V | 204.8 V | 256 V |
Voltage Range (V) | 134.4~172.8 V | 179.2~230.4 V | 224~288 V |
Nominal Charge/Discharge (A) | 52.5/52.5 A | ||
Communication Interface | CAN 2.0/RS485 | ||
Protection Functions | Overcharge protection, under-voltage discharge protection, overload protection, overheat protection, short circuit protection, etc. | ||
Protection Level | IP55 | ||
Operating Altitude | ≤2000 m (Nominal power decreases at altitudes above 2000 m) | ||
Operating Temperature | Charging: -10~50°C; Discharging: -20~50°C | ||
Storage Temperature | -20°C~50°C | ||
Relative Humidity | 5%~90%, non-condensing | ||
Weight (kg) | 146.5 | 189 | 231.5 |
Dimensions (W*H*D, mm) | 720*1110*220 mm | 720*1360*220 mm | 720*1610*220 mm |
Warranty | 5 years (extendable up to 10 years) | ||
Certification | CE/IEC 62619/IEC 62040 | ||
Transport Standard | UN38.3 |
Модель | HESB1-15![]() HESB1-20 ![]() HESB1-25 ![]() |
---|---|
Количество батарей |
3 4 5 |
Номинальная емкость (кВтч) |
15.36 кВтч 20.48 кВтч 25.6 кВтч |
Номинальное напряжение (В) |
153.6 В 204.8 В 256 В |
Диапазон напряжения (В) |
134.4~172.8 В 179.2~230.4 В 224~288 В |
Номинальный заряд/разряд (А) | 52.5/52.5 А |
Интерфейс связи | CAN 2.0/RS485 |
Функции защиты | Защита от перенапряжения при зарядке, защита от понижения напряжения при разряде, защита от перегрузки, защита от перегрева, защита от короткого замыкания и т.д. |
Уровень защиты | IP55 |
Рабочая высота | ≤2000 м (Номинальная мощность уменьшается на высоте более 2000 м) |
Рабочая температура |
Зарядка: -10~50°C Разрядка: -20~50°C |
Температура хранения | -20°C~50°C |
Относительная влажность | 5%~90%, без конденсации |
Вес (кг) |
146.5 кг 189 кг 231.5 кг |
Размер (Ш*В*Г, мм) |
720*1110*220 мм 720*1360*220 мм 720*1610*220 мм |
Гарантия | 5 лет (может быть продлена до 10 лет) |
Сертификация | CE/IEC 62619/IEC 62040 |
Стандарт перевозки | UN38.3 |