HESS
10
15
20
Different capacities from 5 to 20 kWh for your needs
Simple battery installation, like “plug and play”
Compatible with popular inverters
Real-time battery status monitoring via app
The HESS-5, HESS-10, HESS-15 and HESS-20 models are designed for owners installing new solar power and storage systems. Solar systems are integrated directly into the HESS series, allowing for higher efficiency and a compact installation with the inclusion of solar inverters.
Models | HESS-5 | HESS-10 | HESS-15 | HESS-20 |
---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
|
Number of Batteries | 1 | 2 | 3 | 4 |
Nominal Capacity (kWh) | 5.12 kWh | 10.24 kWh | 15.36 kWh | 20.48 kWh |
Nominal Voltage (V) | 51.2 V | |||
Voltage Range (V) | 46.4~55.2 V | |||
Nominal Charge/Discharge (A) | 50 A | 100 A | 150 A | 200 A |
Max Charge/Discharge (A) | 100 A | 180 A | 200 A | 200 A |
Communication Interface | CAN 2.0/RS485 | |||
Protection Functions | Over-voltage protection during charging, under-voltage protection during discharging, overload protection, over-temperature protection, short-circuit protection, etc. | |||
Protection Level | IP55 | |||
Operating Altitude | ≤2000 m (Nominal power decreases at altitudes above 2000 m) | |||
Operating Temperature | Charging: -10~50°C; Discharging: -20~50°C | |||
Storage Temperature | -20°C~50°C | |||
Relative Humidity | 10%~95%, non-condensing | |||
Weight (kg) | 58 | 103 | 148 | 201 |
Dimensions (W*H*D, mm) | 573*597*189 mm | 573*912*189 mm | 573*1227*189 mm | 573*1542*189 mm |
Warranty | 5 years (extendable up to 10 years) | |||
Certification | CE/UL 1973/UL 9540/IEC 62619 | |||
Transportation Standard | UN38.3 |
Models | HESB1-15![]() HESB1-20 ![]() HESB1-25 ![]() |
---|---|
Number of Batteries |
3 4 5 |
Nominal Capacity (kWh) |
15.36 kWh 20.48 kWh 25.6 kWh |
Nominal Voltage (V) |
153.6 V 204.8 V 256 V |
Voltage Range (V) |
134.4~172.8 V 179.2~230.4 V 224~288 V |
Nominal Charge/Discharge (A) | 52.5/52.5 A |
Communication Interface | CAN 2.0/RS485 |
Protection Functions | Over-voltage protection during charging, under-voltage protection during discharging, overload protection, over-temperature protection, short-circuit protection, etc. |
Protection Level | IP55 |
Operating Altitude | ≤2000 m (Nominal power decreases at altitudes above 2000 m) |
Operating Temperature |
Charging: -10~50°C Discharging: -20~50°C |
Storage Temperature | -20°C~50°C |
Relative Humidity | 5%~90%, non-condensing |
Weight (kg) |
146.5 kg 189 kg 231.5 kg |
Dimensions (W*H*D, mm) |
720*1110*220 mm 720*1360*220 mm 720*1610*220 mm |
Warranty | 5 years (extendable up to 10 years) |
Certification | CE/IEC 62619/IEC 62040 |
Transportation Standard | UN38.3 |
Не нашли ответа на свой вопрос? Напишите нам здесь и укажите свой номер телефона.